![]() |
Personal Data
|
|||
| First Name: | Selma | |||
| Family Name: | Kajan | |||
| Date of birth: | 30/07/1991 | |||
| Place of birth: | Paddington, Sydney | |||
| Residence: | Eastlakes, Sydney | |||
| Height: | 1.69 m | |||
| Weight: | 54 kg | |||
| Ocupation: | High School Student | |||
| Events: | 400m, 800m, 1500m | |||
| Coach: | Sean Williams/Alija Kajan | |||
| Personal Best : |
200m
400m 800m 1500m 3000m |
26.56 56.63 2:05.19 4:24.64 9:43.04 |
||
|
Progression:
|
||||
|
400m
|
800m
|
1500m
|
||
|
2002 |
63.4 |
2:29.0 |
5:20.0 |
|
|
2003 |
59.7 |
2:22.0 |
5:08.0 |
|
|
2004 |
58.56 |
2:16.57 |
4:49.0 |
|
|
2005 |
57.82 |
2:09.78 |
4:34.63 |
|
|
2006 |
57.57 |
2:09.75 |
4:31.52 |
|
|
2007 |
56.5 |
2:07.98 |
4:25.31 |
|
|
2008 |
2:07.27 |
4:29.65 |
||
|
2009 |
56.63 |
2:05.19 |
4:24.64 |
|
| Australian Championships: | ||||
| 3k (U12 girls) - Australian Cross Country Championships 2002, Sydney, 7th | ||||
| 400m - Australian Little Athletics Championships 2004 (U13), Sydney, 4th - 60.9 | ||||
| 4k (U14 girls) - Australian Cross Country Championships 2004, Canberra, 4th | ||||
| 800m - Australian Allschools 2004 , Sydney, 3rd - 2:16.57 | ||||
| 400m - Australian Allschools 2004 , Sydney, 4th - 59.20 | ||||
| 800m - Australian Allschools 2005 , Sydney, 3rd - 2:16.57 | ||||
| 400m - Australian Allschools 2005 , Sydney, 5th - 59.05 | ||||
| 800m - Australian Allschools 2006 , Sydney, 1st - 2:10.07 | ||||
| 1500m - Australian Allschools 2006 , Sydney, 3rd - 4:31.52 | ||||
| 800m - Australian Allschools 2007 , Sydney, 1st - 2:08.37 | ||||
| 800m - Australian U20 Championships 2008 , Gold Coast, 3rd - 2:07.27 | ||||
| 1500m - Australian U20 Championships 2008 , Gold Coast, 4th - 4:29.65 | ||||
| 800m - Australian Open Championships 2009 , Brisbane, 8th - 2:09.19 | ||||
| 800m - Australian U20 Championships 2009 , Adelaide, 1st - 2:05.19 | ||||
| 1500m - Australian U20 Championships 2009 , Adelaide, 1st - 4:24.64 | ||||
| International Competitions: | ||||
| 400m - Trans Tasman Challange (NSW vs. New Zealand) 2002, Auckland, 3rd | ||||
| 400m - Trans Tasman Challenge 2003, Sydney , 3rd - 1:04.2 | ||||
| 800m - Trans Tasman Challenge 2003, Sydney , 3rd - 2:35.4 | ||||
| 1600m medley relay (team: Tracey Morton, Alicia Keir, Selma Kajan, Claire Doyle) - Pacific School Games 2005, Melbourne, 1st/Final - 4:04.34 | ||||
| 800m - Pacific School Games 2005, Melbourne, 1st/H2 - 2:17.14, 3rd Final - 2:11.81 | ||||
| 800m - World School Games 2006, Thesalloniki, 1st/H2 (2:09.75), 5th Final (2:12.04) | ||||
| 800m - Sydney Olympic Youth Festival 2007, Sydney, 2nd/Final (2:10.88) | ||||
| 800m - 5th World Youth Championships 2007, Ostrava (CZE), 4th/H3 (2:12.78) | ||||
| 1000m Medley Relay (team: Jane Larkin, Jacinta Doyle, Olivia Tauro, Selma Kajan) - 5th World Youth Championships 2007, Ostrava (CZE), 2nd/H2 (2:09.08) | ||||
| 1000m Medley Relay (team: Jane Larkin, Jacinta Doyle, Olivia Tauro, Selma Kajan) - 5th World Youth Championships 2007, Ostrava (CZE), 4th/Final (2:09.96) | ||||
| 800m - 3rd Commonwealth Youth Games 2008, Pune (IND), 5th/H2 (2:14.15) | ||||
| 4x400m Relay (team: Aimie Laube, Alicia Keir, Zoe Mazoudier, Selma Kajan) - 3rd Commonwealth Youth Games 2008, Pune (IND), 3rd (3:46.10) | ||||
| Interesting facts: | ||||
|
Selma started with her running in Randwick Botany
Little Athletics club in under 6 age group. At the age of 10 she qualified
first time for the Little Athletics State championship and one year
later claimed her first 800m State title with time of 2:31.0. In the
following years she improved her times significantly but could hardly
win any 400m or 800m races as her age group was very competitve (with
Alicia Keir, Tracey Morton and Stephanie Patty to name the few fast
girls) . |
||||
![]() |
![]() |
|
Last updated
on:
8 April, 2009 |
![]() |