![]() |
Personal Data
|
|||
| First Name: | Lara | |||
| Family Name: | Nicod | |||
| Date of birth: | 23/03/1985 | |||
| Place of birth: | Paddington, Sydney | |||
| Residence: | Maroubra, Sydney | |||
| Height: | 1.75 m | |||
| Weight: | 63 kg | |||
| Ocupation: | Sports Coach/Student | |||
| Events: | 400m, 800m | |||
| Coach: | Ken Green | |||
| Personal
Best : |
200m
400m 800m 1500m |
25.73 56.55 2:07.45 4:25.89 |
||
|
Progression:
|
||||
400m |
800m
|
1500m | ||
|
2001
|
57.08
|
2:13.84
|
- |
|
|
2002
|
56.95 |
2:12.61 |
- |
|
|
2003
|
56.55 |
2:09.30 |
- |
|
|
2004
|
- |
2:08.60 |
- |
|
|
2005
|
- |
2:07.74 |
- |
|
|
2006 |
- |
2:11.33 |
4:35.38 | |
2007 |
2:07.70 |
4:25.89 | ||
2008 |
2:07.45 |
4:29.02 | ||
| Australian Championships: | ||||
| 800m – (U18) Australian All schools 2001, Melbourne, 7th - 2:13.84 | ||||
| 400m – (U18) Australian All schools 2001, Melbourne, 7th- 57.08 | ||||
| 800m – (U18) Australian All schools 2002 Hobart, 2nd – 2.12.61 | ||||
| 400m – (U18) Australian All schools 2002, Hobart, 5th- 58.19 | ||||
| 800m - Australian Youth Championships, Adelaide, 2nd -2.12.78 | ||||
| 400m - Australian Youth Championships, Adelaide, 4th – 57.03 | ||||
| 800m - Australian U20 Championships 2003, Brisbane 3 rd- 2.11.80 | ||||
| 6km - (U20)Australian XC Championship 2004, Canberra 8 th - 26:24.90 | ||||
| 800m-(U23) Australian U23 Championships 2007, Hobart 1 st - 2.09.40 | ||||
| 800- Open Australian Championships 2007, Brisbane 5 th -2.07.70 | ||||
| International Competitions: | ||||
| 400m - Australian Youth Olympic Festival, Sydney- 3 rd | ||||
| 4x400m- Australian Youth Olympic Festival, 2003, Sydney- 2nd | ||||
| Interesting facts: | ||||
As a kid Lara started running for South Eastern Little Athletics club in under 10 age group, while playing many other sports on the side. After doing little athletics for one season she decided to stop to pursue her other likes of sports like soccer, touch, aus-tag, softball, hockey and surf club (beach sprints, flags, R & R) while still competing for her school in athletics and cross country events. |
||||
![]() |
![]() |
|
Last updated
on:
26 February, 2008 |
![]() |