![]() |
Personal Data
|
|||||
| First Name: | Jeffrey | |||||
| Family Name: | Hunt | |||||
| Date of birth: | 24/07/1982 | |||||
| Place of birth: | Fairfield, NSW | |||||
| Residence: | Randwick, NSW | |||||
| Height: | 1.72 m | |||||
| Weight: | 58 kg | |||||
| Ocupation: | IT SOE Engineer | |||||
| Events: | 1500m,3000m,5000m,10000m, 3km Steeple,Cross Country |
|||||
| Coach: | Ken Green | |||||
| Personal
Best : |
1500m
3000m 5000m 10000m 3k SC |
3:50.09 8:01.94 14:04.11 29:32.24 8:42.93 |
||||
|
Progression:
|
||||||
|
1500m
|
3k
|
5k
|
10k | 3kSC | ||
|
2001
|
3:57.2
|
8:46.7
|
15:37
|
9:18.22 | ||
|
2002
|
3:55.0
|
14:34.1
|
9:02.08 | |||
|
2003
|
3:53.3
|
8:31.9
|
8:57.75 | |||
|
2004
|
4:00.0
|
8:25.47
|
14:38
|
8:47.96 | ||
|
2005
|
4:01.0
|
8:24.6
|
8:42.93 | |||
|
2006
|
4:04.0
|
8:11.42
|
14:13.42
|
29:32.24 | 8:45.47 | |
|
2007
|
3:50.09
|
8:01.94
|
14:04.11
|
29:34.73 | ||
|
2008
|
14:29.96 | 8:41.37 | ||||
| Australian Championships: | ||||||
| 3km Steeple - Australian T & F Championships 2001 - 1st U/20 | ||||||
| 3km Steeple - Australian T & F Championships, 2002 - 4th | ||||||
| 3km Steeple - Australian T & F Championships, 2003 - 4th | ||||||
| 3km Steeple - 2004 Olympic Selection Trial- 9th | ||||||
| 3km Steeple - Australian T & F Championships, 2005 - 4th | ||||||
| 3km Steeple - 2006 Commonwealth Games Selection Trial- 5th | ||||||
| 5000m - 2006 Commonwealth Games Selection Trial- 10th | ||||||
| 12k Cross Country - Australian XC Championships 2001, Hobart - 5th U/20 | ||||||
| 12k Cross Country - Australian XC Championships 2002, Nowra - 15th (4th U/23) | ||||||
| 12k Cross Country - Australian XC Championships 2003, Melbourne - 22nd | ||||||
| 12k Cross Country - Australian XC Championships 2004, Canberra - 6th (2nd U/23) | ||||||
| 12k Cross Country - Australian XC Championships 2005, Adelaide - 10th | ||||||
| 12k Cross Country - Australian XC Championships 2006, Hobart - 11th | ||||||
| 12k Cross Country - Australian XC Championships 2007, Perth - 1st | ||||||
| 12k Cross Country - Australian XC Championships 2008, Geelong - 2nd | ||||||
| 10000m - Australian Championships 2007, Melbourne - 29:34.73, 4th | ||||||
| International Competitions: | ||||||
| 5000m - Chiba Ekiden, Japan - 6th 14.38 | ||||||
| Interesting facts: | ||||||
| Originally
I was a soccer and cricket player, playing those sports until I was
about 16, after which I turned my attention to athletics. I had a few
successes in the junior ranks, including an Australian Junior 3km Steeplechase.
I didn't start to run really well until I met Ken in 2002 and came under his guidance, training with people like Kim Gillard, Nick Cope, Dave Evans, Simon Rintel and Blair Martin. His squad of "old boys" really pulled me along and helped me to rapidly improve. We have a tight-knit squad which can be attributed to the strong results I, and they, have achieved over the years. Outside of athletics, I enjoy playing some backyard cricket and soccer. Bodyboarding is also another passion of mine, though I'm only average at it. I also work as a SOE Engineer in Information Technology. Computers are pretty much second nature to me, and are what dictates my career. |
||||||
![]() |
![]() |
|
Last updated
on:
6 September, 2008 |
![]() |